The Weather

Euskal Herria

Lapurdi

14º
Baiona
16:47h CEST
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Tu. Apr 16 13º / 11º 75 % 0.9 mm Nw 20 km/h 73 % 07:22 / 20:51 9 / 12:06 05:33 / 17:54
Today Apr 16 , Tuesday
00:00 12º 75 % 0.2 mm Wnw 19 km/h 80 % 07:22 / 20:51 9 / 12:06 05:33 / 17:54
03:00 12º 75 % 0.6 mm W 21 km/h 87 %
06:00 12º 75 % 0.9 mm Wnw 19 km/h 88 %
09:00 12º 61 % 0.1 mm Nnw 22 km/h 78 %
12:00 12º 75 % 0.2 mm Nw 20 km/h 73 %
15:00 13º 75 % 0.2 mm Nw 22 km/h 68 %
18:00 12º 75 % 0.3 mm Nw 22 km/h 73 %
21:00 11º 75 % 0.4 mm Nw 20 km/h 76 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
We. Apr 17 12º / 11º 75 % 1.1 mm Nw 18 km/h 73 % 07:20 / 20:52 10 00:36 / 13:29 07:00 / 19:19
Tomorrow Apr 17 , Wednesday
00:00 11º 75 % 0.6 mm Nw 17 km/h 82 % 07:20 / 20:52 10 00:36 / 13:29 07:00 / 19:19
03:00 11º 75 % 0.2 mm Nw 17 km/h 80 %
06:00 11º 75 % 0.4 mm Nw 15 km/h 82 %
09:00 11º 75 % 0.4 mm Nw 17 km/h 76 %
12:00 12º 75 % 0.5 mm Nw 18 km/h 73 %
15:00 12º 75 % 0.3 mm Nw 19 km/h 78 %
18:00 12º 67 % 0.0 mm Nw 17 km/h 65 %
21:00 11º 66 % 0.0 mm Nnw 11 km/h 68 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Th. Apr 18 13º / 8º 75 % 0.2 mm E 8 km/h 60 % 07:18 / 20:53 11 01:52 / 14:30 08:09 / 20:23
Apr 18 , Thursday
00:00 11º 56 % 0.0 mm Nw 12 km/h 64 % 07:18 / 20:53 11 01:52 / 14:30 08:09 / 20:23
03:00 11º 75 % 0.2 mm Nw 13 km/h 76 %
06:00 11º 75 % 0.2 mm Nnw 12 km/h 77 %
09:00 10º 61 % 0.1 mm E 12 km/h 80 %
12:00 12º 65 % 0.0 mm E 8 km/h 60 %
15:00 12º 59 % 0.0 mm N 16 km/h 60 %
18:00 12º 51 % 0.2 mm N 14 km/h 68 %
21:00 10º 46 % 0.0 mm Nne 12 km/h 77 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Fr. Apr 19 16º / 5º 0 % 0.0 mm E 17 km/h 46 % 07:17 / 20:55 12 02:48 / 15:15 09:00 / 21:11
Apr 19 , Friday
00:00 0 % 0.0 mm Ese 10 km/h 84 % 07:17 / 20:55 12 02:48 / 15:15 09:00 / 21:11
03:00 0 % 0.0 mm Ese 10 km/h 84 %
06:00 0 % 0.0 mm Ese 13 km/h 86 %
09:00 0 % 0.0 mm E 14 km/h 64 %
12:00 14º 0 % 0.0 mm E 17 km/h 46 %
15:00 16º 0 % 0.0 mm E 17 km/h 43 %
18:00 16º 0 % 0.0 mm Ene 12 km/h 54 %
21:00 11º 0 % 0.0 mm E 11 km/h 70 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Sa. Apr 20 17º / 7º 0 % 0.0 mm Ene 10 km/h 57 % 07:15 / 20:56 13 03:30 / 15:51 09:39 / 21:49
Apr 20 , Saturday
00:00 0 % 0.0 mm E 13 km/h 76 % 07:15 / 20:56 13 03:30 / 15:51 09:39 / 21:49
03:00 0 % 0.0 mm E 12 km/h 78 %
06:00 0 % 0.0 mm Ese 10 km/h 78 %
09:00 11º 0 % 0.0 mm E 10 km/h 64 %
12:00 16º 0 % 0.0 mm Ene 10 km/h 57 %
15:00 16º 0 % 0.0 mm Wsw 15 km/h 63 %
18:00 15º 0 % 0.0 mm Nnw 14 km/h 75 %
21:00 14º 0 % 0.0 mm Wsw 8 km/h 85 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Su. Apr 21 16º / 9º 0 % 0.0 mm Wsw 11 km/h 59 % 07:14 / 20:57 14 04:05 / 16:23 10:13 / 22:24
Apr 21 , Sunday
00:00 12º 0 % 0.0 mm S 4 km/h 88 % 07:14 / 20:57 14 04:05 / 16:23 10:13 / 22:24
03:00 11º 0 % 0.0 mm Ese 5 km/h 91 %
06:00 10º 0 % 0.0 mm E 9 km/h 92 %
09:00 12º 0 % 0.0 mm Ene 10 km/h 78 %
12:00 15º 0 % 0.0 mm Wsw 11 km/h 59 %
15:00 16º 0 % 0.0 mm Nw 14 km/h 57 %
18:00 15º 0 % 0.0 mm W 11 km/h 68 %
21:00 13º 0 % 0.0 mm Sw 10 km/h 81 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide
Mo. Apr 22 16º / 8º 0 % 0.0 mm Ne 10 km/h 50 % 07:12 / 20:58 15 04:37 / 16:54 10:45 / 22:56
Apr 22 , Monday
00:00 11º 0 % 0.0 mm Ssw 6 km/h 87 % 07:12 / 20:58 15 04:37 / 16:54 10:45 / 22:56
03:00 0 % 0.0 mm Se 6 km/h 88 %
06:00 0 % 0.0 mm E 7 km/h 86 %
09:00 11º 0 % 0.0 mm Ene 9 km/h 70 %
12:00 15º 0 % 0.0 mm Ne 10 km/h 50 %
15:00 15º 0 % 0.0 mm Sw 13 km/h 48 %
18:00 14º 0 % 0.0 mm Nw 10 km/h 60 %
21:00 12º 0 % 0.0 mm Wsw 11 km/h 73 %
Weather
and temp.
Chance
of rain
Rain Wind Humidity Sunrise
Sunset
Moon High tide Low tide